<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fake Co</title>
	<atom:link href="http://fakeco.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fakeco.net/news</link>
	<description>Fake Company. Real Design.</description>
	<lastBuildDate>Sat, 05 Jun 2010 00:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>America&#8217;s Next Great Restaurant</title>
		<link>http://fakeco.net/news/2010/06/angr/</link>
		<comments>http://fakeco.net/news/2010/06/angr/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:22:17 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=42</guid>
		<description><![CDATA[Fake Co. was recently contracted to build supporting graphics for the upcoming reality competition show on NBC &#8220;Americas Next Great Restaurant&#8221;. The show is produced by Magical Elves who&#8217;s other credits include &#8220;Project Runway&#8221; and &#8220;Top Chef&#8221;. We were contacted to create profile cards for the show&#8217;s contestants that will be featured throughout the broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>Fake Co. was recently contracted to build supporting graphics for the upcoming reality competition show on NBC &#8220;Americas Next Great Restaurant&#8221;.  The show is produced by <a href="http://www.magicalelves.com/" target="_blank">Magical Elves</a> who&#8217;s other credits include &#8220;Project Runway&#8221; and &#8220;Top Chef&#8221;.</p>
<p>We were contacted to create profile cards for the show&#8217;s contestants that will be featured throughout the broadcast on NBC. More info on the show can be found on <a href="http://www.nbc.com/americas-next-great-restaurant/" target="_blank">www.nbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2010/06/angr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quick and easy browser size comparison</title>
		<link>http://fakeco.net/news/2010/02/the-quick-and-easy-browser-size-comparison/</link>
		<comments>http://fakeco.net/news/2010/02/the-quick-and-easy-browser-size-comparison/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:44:34 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=39</guid>
		<description><![CDATA[We recently came across this utility today while rummaging around in Google Labs &#8211; Google Browser Size. The utility loads a web page with an overlay that visually demonstrates what portions of a web page are viewable to users based on Google&#8217;s statistics on their visitors. It&#8217;s important to note that they are not measuring [...]]]></description>
			<content:encoded><![CDATA[<p>We recently came across this utility today while rummaging around in Google Labs &#8211; <a href="http://browsersize.googlelabs.com/">Google Browser Size.</a></p>
<p>The utility loads a web page with an overlay that visually demonstrates what portions of a web page are viewable to users based on Google&#8217;s statistics on their visitors.  It&#8217;s important to note that they are not measuring display resolution, they are detecting browser window size!  This is a visualization of how large the average browser window is.  As Google describes it:</p>
<blockquote><p>On the example page that you see when you first visit this site, there is a &#8220;donate now&#8221; button which falls within the 80% contour, meaning that 20% of users cannot see this button when they first visit the page. 20% is a significant number; knowing this fact would encourage the designer to move the button much higher in the page so it can be seen without scrolling.
</p></blockquote>
<p>W3Schools is a website which caters to web developers and programmers and I tend to find it a reasonable proxy for other tech-savvy audience segments.  They post a monthly breakdown of their log files showing average display resolution (not window size mind you) for their visitors.   The numbers for January 2010 show 76% of users ABOVE 1024 x 768 resolution and 20% AT 1024&#215;768.  This leaves only 1% at 800&#215;600 and 3% &#8220;unknown&#8221;.   </p>
<p>Looking at the graph on Google Browser Size again, it shows 40% of browser windows are smaller 1024 pixels wide.   That&#8217;s at 36% gap between the screen resolution from W3Schools with Google&#8217;s statistics on actual browser window size.   With that in mind, I would tend to skew the browser size graph considerably higher for most clients&#8217; user base &#8211; comfortably 15% or more.  I guess it&#8217;s time to dig up our log files to find an estimated browser dimensions for the Fake Co audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2010/02/the-quick-and-easy-browser-size-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery 1.4 Just Released</title>
		<link>http://fakeco.net/news/2010/01/jquery-1-4-just-released/</link>
		<comments>http://fakeco.net/news/2010/01/jquery-1-4-just-released/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:28:19 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=30</guid>
		<description><![CDATA[The latest major release of the JavaScript framework JQuery went public January 14th, and Fake Co. is now running the new minified code base. We&#8217;re looking forward to exploring the new features and seeing what we can do with it. In celebration of jQuery’s 4th birthday, the jQuery team is pleased to release the latest [...]]]></description>
			<content:encoded><![CDATA[<p>The latest major release of the JavaScript framework <a href="http://jquery14.com" target="_blank">JQuery</a> went public January 14th, and Fake Co. is now running the new minified code base.  We&#8217;re looking forward to exploring the new features and seeing what we can do with it.</p>
<blockquote><p>In celebration of jQuery’s 4th birthday, the jQuery team is pleased to release the latest major release of the jQuery JavaScript library! A lot of coding, testing, and documenting has gone into this release, and we’re really quite proud of it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2010/01/jquery-1-4-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The all new FakeCo.net</title>
		<link>http://fakeco.net/news/2010/01/the-all-new-fakeco-net/</link>
		<comments>http://fakeco.net/news/2010/01/the-all-new-fakeco-net/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:02:45 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=24</guid>
		<description><![CDATA[Our new website is up and running &#8211; FakeCo.net includes the latest jquery library and extensions to run a flash-free, mobile friendly(ish) website. We&#8217;ve built a custom theme for WordPress 2.9.1 and are eagerly monitoring site performance to find any means to improve upon the foundation. If you happen to find a bug or would [...]]]></description>
			<content:encoded><![CDATA[<p>Our new website is up and running &#8211; FakeCo.net includes the latest <a href="http://jquery.com/" target="_blank">jquery</a> library and extensions to run a flash-free, mobile friendly(ish) website.</p>
<p>We&#8217;ve built a custom theme for <a href="http://wordpress.org/" target"_blank">WordPress 2.9.1</a> and are eagerly monitoring site performance to find any means to improve upon the foundation.</p>
<p>If you happen to find a bug or would like to request a new feature, drop us a line by clicking the email link in the footer!</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2010/01/the-all-new-fakeco-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Co at E3</title>
		<link>http://fakeco.net/news/2010/01/fake-co-at-e3/</link>
		<comments>http://fakeco.net/news/2010/01/fake-co-at-e3/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:14:11 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/blog/?p=4</guid>
		<description><![CDATA[The Entertainment Software Association (ESA) recently announced dates for the 2010 E3 Expo in Los Angeles &#8211; and Fake Co is excited to be attending once again this year. The convention takes place June 15-17 and we plan to be taking meetings and mashing controllers as much as possible.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theesa.com/" target="_blank">Entertainment Software Association</a> (ESA) recently announced dates for the 2010 E3 Expo in Los Angeles &#8211; and Fake Co is excited to be attending once again this year.  </p>
<p>The convention takes place June 15-17 and we plan to be taking meetings and mashing controllers as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2010/01/fake-co-at-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PinholeLA.com launches</title>
		<link>http://fakeco.net/news/2009/12/pinholela-com-launches/</link>
		<comments>http://fakeco.net/news/2009/12/pinholela-com-launches/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:59:13 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=33</guid>
		<description><![CDATA[Fake Co. has launched the website for Pinhole LA &#8211; a photographic retrospective by Fake Co partners David and Ethan Malykont. The project represents the culmination of many early mornings for David and Ethan. Over the course of several years, they traversed the city of Los Angeles with their pinhole camera documenting the many landmarks [...]]]></description>
			<content:encoded><![CDATA[<p>Fake Co. has launched the website for <a href="http://www.pinholela.com" target="_blank">Pinhole LA</a> &#8211; a photographic retrospective by Fake Co partners David and Ethan Malykont.</p>
<p>The project represents the culmination of many early mornings for David and Ethan.  Over the course of several years, they traversed the city of Los Angeles with their pinhole camera documenting the many landmarks that make this city unique.  </p>
<p>The collection has been featured at TAG gallery in Santa Monica as well as Rangefinder magazine, and was recently on display at the offices of William Morris.</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2009/12/pinholela-com-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Road Relaunch</title>
		<link>http://fakeco.net/news/2009/11/production-road-relaunch/</link>
		<comments>http://fakeco.net/news/2009/11/production-road-relaunch/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:26:18 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/news/?p=35</guid>
		<description><![CDATA[The reboot of ProductionRoad.com has just gone live! We&#8217;ve worked closely with the executive team at PRD the last month to rework the messaging and refine page layouts. The new navigation structure features smart Flash navigation, an updated color pallet and refined messaging throughout the site.]]></description>
			<content:encoded><![CDATA[<p>The reboot of <a href="http://www.productionroad.com" target="_blank">ProductionRoad.com</a> has just gone live!  We&#8217;ve worked closely with the executive team at PRD the last month to rework the messaging and refine page layouts.  The new navigation structure features smart Flash navigation, an updated color pallet and refined messaging throughout the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2009/11/production-road-relaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Santa Monica Offices</title>
		<link>http://fakeco.net/news/2009/07/new-santa-monica-offices/</link>
		<comments>http://fakeco.net/news/2009/07/new-santa-monica-offices/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:35:53 +0000</pubDate>
		<dc:creator>FakeCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fakeco.net/blog/?p=5</guid>
		<description><![CDATA[Fake Co. recently moved into new studio space in Santa Monica across from the Santa Monica Public Library.]]></description>
			<content:encoded><![CDATA[<p>Fake Co. recently moved into new studio space in Santa Monica across from the Santa Monica Public Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://fakeco.net/news/2009/07/new-santa-monica-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

